School ISDs in Tarrant County
Tarrant County ISDs by enrollment + TEA 2024-25 accountability rating.
School ISDs in Tarrant County
Tarrant County ISDs by enrollment + TEA 2024-25 accountability rating.
| ISD | Enrollment | Rating | Mascot |
|---|---|---|---|
| Fort Worth ISD | 70,184 | C | Panthers |
| Arlington ISD | 56,000 | C | Various |
| Lewisville ISD | 50,000 | B | Various |
| Mansfield ISD | 35,000 | B | Tigers |
| Keller ISD | 34,078 | B | Indians |
| Northwest ISD | 32,000 | B | Texans |
| Birdville ISD | 22,637 | C | Hawks |
| Eagle Mountain-Saginaw ISD | 22,000 | B | Eagles |
| Hurst-Euless-Bedford ISD (HEB) | 22,000 | B | Trojans |
| Crowley ISD | 16,000 | C | Eagles |
| Grapevine-Colleyville ISD | 12,520 | B | Mustangs |
| Burleson ISD | 12,000 | B | Elks |
| Carroll ISD | 8,300 | A | Dragons |
| White Settlement ISD | 6,700 | C | Brewers |
| Azle ISD | 6,600 | C | Hornets |
| Everman ISD | 5,500 | C | Bulldogs |
| Castleberry ISD | 4,000 | B | Lions |
| Kennedale ISD | 3,400 | C | Wildcats |
| Lake Worth ISD | 2,700 | D | Bullfrogs |
Updated 2026-05-27
Have a correction or a number that looks off? Tell the desk.
More comparisons
Property tax rates
Tarrant County 2025 property tax rates by jurisdiction.…
Home prices by city
Median home prices across Tarrant County (in progress).…
Population by city
Tarrant County city populations (Census 2020 + 2024 estimates).…
Graduation rates
ISD graduation rates — populated as TEA data is sourced.…
Per-pupil spending
ISD per-pupil spending — populated as TEA data is sourced.…
🗺️ Neighboring counties
Part of The County Desk network — one publication, independent regional editions.