Parker County Housing Market
2025–2026 Data · Last updated: May 2026 · Sources: Redfin, Rocket Homes, RentCafe, Ownwell
Home prices, rental rates, and property tax comparisons for Weatherford, Aledo, and every city in Parker County. Updated monthly. If you're relocating from Fort Worth or Dallas, this is your starting point.
County Snapshot — May 2026
Median Home Prices by City
| City | Sale Price | List Price | YoY Change | Notes |
|---|---|---|---|---|
| Aledo | $583,000 | $596,500 | −0.3% | Premium suburb; top-ranked ISD |
| Hudson Oaks | $394,000 | $522,000 | −2.4% | I-20 corridor; established |
| Willow Park | ~$385,000 | ~$415,000 | est. | Growing retail + residential |
| Weatherford | $352,000 | $475,000 | +10.0% | #14 fastest-growing affordable suburb in U.S. |
| Springtown | ~$285,000 | ~$310,000 | est. | Rural character; larger lots |
| Parker County overall | $440,000 | — | −6.3% | County-wide median, April 2025 |
Weatherford Rental Market — 2026
| Unit Type | Low | High | Midpoint |
|---|---|---|---|
| Studio | $844 | $953 | $899/mo |
| 1 Bedroom | $1,211 | $1,299 | $1,255/mo |
| 2 Bedroom | $1,509 | $1,629 | $1,569/mo |
| 3 Bedroom | $2,149 | $2,400+ | $2,275/mo |
| All Units (avg) | $1,350 | $1,750 | $1,530/mo |
Source: RentCafe Weatherford report, May 2026. Rates reflect new-lease asking prices, not in-place rent.
Cross-city tables
Home prices by city
Median home prices across Tarrant County (in progress).
| City | Median price | Note |
|---|---|---|
| Westlake | — | Tarrant's wealthiest small-town |
| Southlake | — | Carroll ISD area |
| Colleyville | — | |
| Trophy Club | — | |
| Keller | — | |
| Fort Worth | — | County seat |
| Arlington | — |
Updated 2026-05-27
Property tax rates
Tarrant County 2025 property tax rates by jurisdiction.
| Jurisdiction | Rate / $100 | Note |
|---|---|---|
| Tarrant County (general) | ~$0.19 | FY25 county portion |
| City of Fort Worth | $1.0624 | Combined with FWISD+county tops out ~$2.24/$100 for FW residents (FY25) |
| City of Arlington | $1.0929 | FY25, decreased ~1¢ from prior year |
| Avg Tarrant homeowner total | ~$2.24 | ~$6,188/yr on $277k taxable homestead avg |
Updated 2026-05-27
Where these come from
Median home prices: Redfin, Realtor.com, and Rocket Homes market reports. Rental rates: RentCafe Weatherford. Property tax challenges: Ownwell protest service. Range and source attribution stored separately in the JSON per the Source-of-Truth Rule.